Flow MTB riders Corinna, Kate, Rebecca and Anita entered the third round of the 2017, Onza Mini Downhill at the Forest of Dean
The mini downhill series is now in it’s 10th year. On a bright sunny morning in March on a dry dusty track the team joined 19 other women entered across 4 race categories, here’s Corinna’s race report.
Final round of the Forest of Dean winter series, so excited yet again for another race weekend!
Headed over to the venue on the Saturday afternoon for some practice in the sun, sessioning the track and getting full runs in as well. The track was perfect for me, I absolutely loved it.. completely dry, pedally, fast and fun.
Feeling so good after practicing Saturday, a good night sleep and waking up to yet another sunny day on Sunday. Absolutely buzzing to be riding in the dry for once! I managed to get one full run in on Sunday’s practice, then I was ready to race.
My race runs were unbelievable fun… first race run went well, gutted there’ll only being 2 people in my category so I just compared my result against every women’s time. After my first race run I really wanted to push myself for the second… trying to process the first race run in my head, finding some time. It was a case of pedalling as much as I could, and relaxing on the lower part of the track, letting the bike go. So, that’s exactly what I did! I don’t know how but I managed to go 5 seconds faster than my previous run, making it a 1.01! I was over the moon, and the whole way down I had the biggest grin on my face!
Such a good weekend, riding in the sun and racing alongside some amazing female riders as always! Well done to everyone
Rank | Name | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|
1 | Rosy MONAGHAN | 57:41 (1) | 58:07 (1) | 57:41 | – |
2 | Corinna BRISBOURNE | 1:06.44 (2) | 1:01.58 (2) | 1:01.58 | 4.17s |
Rank | Name | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|
1 | Sarah CRELLIN | 54.31s (1) | 53.21s (1) | 53.21s | – |
2 | Franki Evans | 57.02s (2) | 56.11s (2) | 56.11s | 2.90s |
3 | Abbie SLOAN | 1:00.86 (3) | 58.95 (3) | 58.95 | 5.74s |
4 | Natasha BRADLEY | 1:01.61 (4) | 1:02.42 (4) | 1:01.61 | 8.40s |
5 | Anna PARKER | 1:06.65 (8) | 1:05.34 (5) | 1:05.34 | 12.13s |
6 | Penny ROWSON | 1:05.41 (5) | 1:14.97 (11) | 1:05.41 | 12.20s |
7 | Chloe BUYS | 1:06.64 (7) | 1:05.94 (6) | 1:05.94 | 12.73s |
8 | Emily BECKETT | 1:06.53 (6) | 1:07.18 (8) | 1:06.53 | 13.32s |
9 | Erika EXELBY | 1:10.81 (10) | 1:07.11 (7) | 1:07.11 | 13.90s |
10 | Katie PERKIN | 1:09.98 (9) | 1:09.02 (9) | 1:09.02 | 15.81s |
11 | Hannah PRESTWICH | 1:35.47 (11) | 1:14.32 (10) | 1:14.32 | 21.11s |
Rank | Name | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|
1 | Erika McDERMOTT | 58:54s (1) | 59:35s (1) | 58:54s | – |
2 | Ellie DEWDNEY | 1:01.03 (2) | 1:00.15 (2) | 1:00.15 | 1.61s |
3 | Brittany LITTLEWOOD | 1:03.31 (3) | 1:00.88 (3) | 1:00.88 | 2.34s |
4 | Rebecca SMITH | 1:05.62 (5) | 1:03.96 (4) | 1:03.96 | 5.42s |
5 | Kate GRIES | 1:05.16 (4) | 1:04.18 (5) | 1:04.18 | 5.64s |
6 | Abi CROWSHAW | 1:10.49 (6) | 1:12.31 (6) | 1:12.31 | 11.95s |
Rank | Name | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|
1 | Rene STENT | 1:04.75 (1) | 1:03.24 (1) | 1:03.24 | – |
2 | Anita HARTLEY | 1:26.80 (2) | 1:19.76 (2) | 1:19.76 | 16.52s |
3 | Susan DIGGES LA TOUCHE | 1:28.03 (3) | 1:24.30 (3) | 1:24.30 | 21.06s |
4 | Claire DASHWOOD | 1:36.05 (4) | 1:30.81 (4) | 1:30.81 | 27.57s |
@flowmtbapparel / @cory.bris / photo SpawnAgain