During the 2017 race season the Flow MTB women’s race team competed in downhill and enduro races across the UK and Europe picking up 25 top 3 podium positions
When we decided to support a team of female riders we wanted them to be more than brand ambassadors for Flow MTB, we wanted them to be a part of British racing, report on the race scene and help inspire other female riders to give racing a go. Take a look at the number of women entered into this weekend’s Onza Mini Downhill and compare those numbers to those who entered last December and it’s easy to see things are improving; 18 women took part in the first round last year, this year there are 32 at the last count. If our team has inspired just one of those ladies to give racing a go then we have all achieved our goal.
Kate Gries
22nd Oct 2017 | Racers Guild Works Components Summer Series Overall Series Winner | ||
22nd Oct 2017 | Racers Guild Works Components Summer #5 | Open Women | 1st |
8th Oct 2017 | Red Bull – Red Bull Foxhunt | Open Women | 28th |
13th Aug 2017 | Pearce Cycles #5 & English Champs | 19+ Women | 7th |
6th Aug 2017 | Racers Guild Works Components Summer #4 | Open Women | 1st |
9th July 2017 | Racers Guild Works Components Summer #3 | Open Women | 1st |
25th June 2017 | Forest of Dean Summer #2 | Open Women | 7th |
4th June 2017 | Racers Guild Works Components Summer #2 | Open Women | 1st |
26th Mar 2017 | 2016/17 Onza Tyres Mini DH #4 | 30-39 Women | 5th |
19th Mar 2017 | Racers Guild – Works Components Winter Classic – A & E | Open Women | 3rd |
26th Feb 2017 | 2016/17 Onza Tyres Mini DH #3 | 30-39 Women | 6th |
19th Feb 2017 | Racers Guild – Works Components Winter Classic – Wonderland | Open Women | 8th |
29th Jan 2017 | 2016/17 Onza Tyres Mini DH #2 | 30-39 Women | 3rd |
22nd Jan 2017 | Racers Guild – Works Components Winter Classic – Red | Open Women | 5th |
4th Dec 2016 | 2016/17 Onza Tyres Mini DH #1 | 30+ Women | 4th |
Corinna Brisbourne
1st Oct 2017 | 2017 Pearce Cycles #6 | U19 Women | 1st |
13th Aug 2017 | 2017 Pearce Cycles #5 | U19 Women | 3rd |
16th Jul 2017 | 2017 Pearce Cycles #4 | U19 Women | 3rd |
25th Jun 2017 | 2017 Forest of Dean Summer #2 | Open Women | 2nd |
7th May 2017 | 2017 Pearce Cycles #2 | U19 Women | 3rd |
9th Apr 2017 | 2017 Pearce Cycles #1 | U19 Women | 5th |
26th Mar 2017 | 2016/17 Onza Tyres Mini DH #4 | U19 Women | 2nd |
26th Feb 2017 | 2016/17 Onza Tyres Mini DH #3 | U19 Women | 2nd |
29th Jan 2017 | 2016/17 Onza Tyres Mini DH #2 | U19 Women | 3rd |
4th Dec 2016 | 2016/17 Onza Tyres Mini DH #1 | U19 Women | 3rd |
Elin Berry
22nd Oct 2017 | Van Road Trails – Van Road Dual Slalom | Open Women | 3rd |
3rd Sep 2017 | 2017 Forest of Dean Summer #4 | Open Women | 9th |
27th Aug 2017 | 2017 Root 1 #3 | U18 Women | 1st |
9th Jul 2017 | 2017 Forest of Dean Summer #3 | Open Women | 11th |
2nd Jul 2017 | 2017 Root 1 #2 | U18 Women | 1st |
25th Jun 2017 | 2017 Forest of Dean Summer #2 | Open Women | 11th |
21st May 2017 | 2017 Forest of Dean Summer #1 | Open Women | 9th |
Rebecca Smith
1st Oct 2017 | 2017 Pearce Cycles #6 | 19+ Women | 10th |
17th Sep 2017 | 2017 HSBC BDS #5 | Open Women | 7th |
9th Apr 2017 | 2017 Pearce Cycles #1 | 19+ Women | 7th |
26th Mar 2017 | 2016/17 Onza Tyres Mini DH #3 | 30-39 Women | 4th |
19th Mar 2017 | Racers Guild – Works Components Winter Classic – A & E | Open Women | 2nd |
26th Feb 2017 | 2016/17 Onza Tyres Mini DH #2 | 30-39 Women | 5th |
19th Feb 2017 | Racers Guild – Works Components Winter Classic – Wonderland | Open Women | 7th |
22nd Jan 2017 | Racers Guild – Works Components Winter Classic – Red | Open Women | 9th |
Michelle Muldoon
Michelle joined our team as an enduro rider and she’s been pulling in podiums across the UK and Europe after a summer travelling around Europe in her race van following the enduro race scene.
8th Oct 2017 | Red Bull – Red Bull Foxhunt | Open Women | 1st |
20th Aug 2017 | Irish Gravity Enduro – Irish Gravity Enduro National Champs ’17 | Open Women | 3rd |
8th Jul 2017 | Megavalanche | 30+ Women | 4th |
28th May 2017 | 2017 Enduro World Series #4 | Open Women | 22nd |
21st May 2017 | 2017 Vitus First Tracks Enduro Cup #2 | Open Women | 2nd |
7th May 2017 | 2017 Polygon Grassroots Enduro Series #3 | Open Women | 2nd |
23rd Apr 2017 | 2017 Irish Gravity Enduro #1 | Open Women | 2nd |
9th Apr 2017 | 2017 Polygon Grassroots Enduro Series #2 | Open Women | 2nd |
2nd Apr 2017 | 2017 Vitus First Tracks Enduro Cup #1 | Open Women | 3rd |
5th Mar 2017 | 2017 Polygon Grassroots Enduro Series #1 | Open Women | 2nd |
Well done ladies, 2017 has been an awesome year! Huge thanks to our sponsors Corley Cycles and MTB Instruction for their support.
So what will 2018 bring for the Flow race team? We’re pleased to say we’ve got some more enduro ladies joining Michelle on the team so, as well as all the downhill events the team have got planned for next year, you’ll also see our riders at the UK Gravity Enduro, Welsh Enduro Series, Southern Enduro Series and Ard Rock and you might even see one of them at 4X events too.
Get your race face on ladies, let’s smash it!
If you’re interested in supporting our women’s MTB downhill and enduro team please email hello@flowmtb.co.uk