Following on from a successful 2018 race season we’re pleased to introduce our 2019 women’s MTB race team. The team will be competing in downhill and enduro events across the UK and you might even see one of them at an XC event!
Rebecca Smith
Rebecca joins the team for a third year. 2018 was a great season for Rebecca travelling 3810 miles, competing in 13 races and standing on 4 podiums. Rebecca finished 6th out of 17 in her first year of the National Downhill series despite missing the last race, came 8th out of 23 in the Pearce Downhill series and her season highlight; wining the Masters Category at the National Champs in Glencoe, so this year she gets to wear the winner’s jersey. Rebecca finished the season second in the British Cycling Masters female national rider rankings.
Date | Race | Venue | Category | Position |
12th Aug 2018 | 2018 HSBC UK National Downhill Series #4 | Rhyd y Felin | 19+ | 4 / 7 |
5th Aug 2018 | Ard Events – Ard Rock Enduro | Swaledale | Sprint: 30-39 | 2 / 10 |
22nd Jul 2018 | SDA – UK National Champs ’18 | Glencoe | 30+ | 1 / 2 |
15th Jul 2018 | Ladies do DH – Ladies Do DH mini | Forest of Dean | 30-39 | 4 / 23 |
1st Jul 2018 | 2018 HSBC UK National Downhill Series #3 | Rheola | 19+ | 6 / 9 |
24th Jun 2018 | 2018 Pearce Cycles #3 | Rhyd y Felin | 19+ | 5 / 9 |
17th Jun 2018 | BDS – The Malverns MTB Festival – downhill | Eastnor Deer Park | 30+ | 4 / 8 |
15th Jun 2018 | BDS – The Malverns MTB Festival – dual slalom | Eastnor Deer Park | Open | 10 / 17 |
10th Jun 2018 | 2018 Forest of Dean Summer #2 | Forest of Dean | 30+ | 3 / 9 |
13th May 2018 | 2018 HSBC UK National Downhill Series #2 | Fort William | 19+ | 10 / 12 |
8th Apr 2018 | 2018 HSBC UK National Downhill Series #1 | Cwmcarn | 19+ | 7 / 12 |
25th Mar 2018 | 2018 Pearce Cycles #1 | Kinsham | 19+ | 11 / 11 |
28th Jan 2018 | 2018 Onza Tyres Mini DH #1 | Forest of Dean | 30-39 | 7 / 14 |
2019 race plans:
Rebecca will be racing the National Downhill series, National Champs, Pearce Downhill series and Ard Rock along with some local races.
Emily Beckett
Joining the team for a second year Emily will be fitting her race schedule around planning and getting married in the summer. 2018 was a turning point for Emily’s racing; prior to 2018 Emily had competed in 20 races but only made it onto one podium, all that changed last year where she’s consistently been in the top 5 and stood on 6 podiums. Emily finished the season 2nd overall in the Pearce Downhill series and 4th overall in the National Downhill series.
Date | Race | Venue | Category | Position |
30th Sep 2018 | 2018 Pearce Cycles #5 | Hopton | 19+ | 5 / 15 |
23rd Sep 2018 | 2018 HSBC UK National Downhill Series #5 | Bringewood | 19+ | 6 / 6 |
12th Aug 2018 | 2018 HSBC UK National Downhill Series #4 | Rhyd y Felin | 19+ | 6 / 7 |
5th Aug 2018 | 2018 Pearce Cycles #4 | Bucknell | 19+ | 2 / 11 |
15th Jul 2018 | Ladies do DH – Ladies Do DH mini | Forest of Dean | 30-39 | 2 / 23 |
1st Jul 2018 | 2018 HSBC UK National Downhill Series #3 | Rheola | 19+ | 4 / 9 |
24th Jun 2018 | 2018 Pearce Cycles #3 | Rhyd y Felin | 19+ | 4 / 9 |
16th Jun 2018 | BDS – The Malverns MTB Festival – enduro | Eastnor Deer Park | 30-39 | 3 / 8 |
27th May 2018 | 2018 Pearce Cycles #2 | Bringewood | 19+ | 3 / 15 |
13th May 2018 | 2018 HSBC UK National Downhill Series #2 | Fort William | 19+ | 5 / 12 |
8th Apr 2018 | 2018 HSBC UK National Downhill Series #1 | Cwmcarn | 19+ | 4 / 12 |
25th Mar 2018 | 2018 Pearce Cycles #1 | Kinsham | 19+ | 6 / 11 |
25th Feb 2018 | 2018 Onza Tyres Mini DH #2 | Forest of Dean | 30-39 | 5 / 9 |
28th Jan 2018 | 2018 Onza Tyres Mini DH #1 | Forest of Dean | 30-39 | 4 / 14 |
2019 race plans:
Emily will be racing the National Downhill series, National Champs and Ard Rock.
Heather Kay
Joining the team for a second year Heather’s looking forward to a bigger and better 2019. In 2018 Heather competed in 9 races in 4X and enduro disciplines all with top 4 positions and picked up the series winner for the Welsh Enduro series
Date | Race | Venue | Category | Position |
21st Oct 2018 | 2018 Welsh Enduro #5 | Coed-y-Brenin | 30+ | 3 / 3 |
23rd Sep 2018 | 2018 Welsh Enduro #4 | Gwydir Mawr | 30+ | 1 / 4 |
30th Jun 2018 | 2018 Welsh Enduro #3 | Llandegla | 30+ | 1 / 9 |
3rd Jun 2018 | 2018 Welsh Enduro #2 | Dyfi Forest | 30+ | 2 / 5 |
26th May 2018 | MIJ – Conquer The Cliff | Aberystwyth | 30+ | 2 / 7 |
22nd Apr 2018 | 2018 HSBC Schwalbe British 4x #2 | Harthill | Open | 3 / 8 |
31st Mar 2018 | 2018 Welsh Enduro #1 | Foel Gasnach | 30+ | 1 / 4 |
17th Mar 2018 | 2018 Haibike Mini Enduro #1 | BikePark Wales | 30-39 | 4 / 8 |
11th Mar 2018 | 2018 HSBC Schwalbe British 4x #1 | Chicksands | Open | 2 / 4 |
2019 race plans:
Next season Heather plans to compete in the Welsh Enduro series, Ard Rock and Conquer the Cliff in her home town Aberystwyth.
Amy Jones
New to the team for 2019 we’re pleased to welcome Amy Jones. Amy races enduro, downhill and, when she’s feeling fit, XC. As a mother of two and a Veterinary Surgeon riding bikes is Amy’s escapism. Amy started riding in 2013 and raced her first XC race shortly after, though enduro is now her passion.
2019 race plans:
Amy plans to race in the Woodlands Riders Winter Downhill series, Southern Enduro series, Southern Enduro South West Enduro Championships and she’ll be joining us and the rest of the team at Ard Rock.
We’d like to wish all our team riders the best of luck for the race season ahead. You can follow all our riders progress in their race reports on our blog and follow them on their social media accounts